Several Mermaid diagrams
test #1
1 conflicted file
| Current live article | Your changes | ||||
|---|---|---|---|---|---|
| 1 | ```mermaid
|
1 | flowchart TD
|
||
| 2 | flowchart TD
|
2 | ```mermaid
|
||
|
3 | graph TD
|
|||
|
4 | A[Start] --> B[End]
|
|||
| 3 | Start --> Stop
|
5 | Start --> Stop
|
||
| 4 | ```
|
6 | ```
|
||
| 5 |
|
7 |
|
||
| 6 | \`\`\`mermaid
|
8 | \`\`\`mermaid
|
||
| 7 | flowchart LR
|
9 | flowchart LR
|
||
| 8 | Start --> Stop
|
10 | Start --> Stop
|
||
| 9 | \`\`\`
|
|
|||
| 10 |
|
11 |
|
||
| 11 | \`\`\`mermaid
|
12 | \`\`\`mermaid
|
||
| 12 | pie title NETFLIX
|
13 | pie title NETFLIX
|
||
| 13 | "Time spent looking for movie" : 90
|
14 | "Time spent looking for movie" : 90
|
||
| 14 | "Time spent watching it" : 10
|
15 | "Time spent watching it" : 10
|
||
| 15 | \`\`\`
|
|
|||
| 16 |
|
16 |
|
||
| 17 | \`\`\`mermaid
|
17 | \`\`\`mermaid
|
||
| 18 | graph LR
|
18 | graph LR
|
||
| 19 | A[Square Rect] -- Link text --> B((Circle))
|
19 | A[Square Rect] -- Link text --> B((Circle))
|
||
| 20 | A --> C(Round Rect)
|
20 | A --> C(Round Rect)
|
||
| 21 | B --> D{Rhombus}
|
21 | B --> D{Rhombus}
|
||
| 22 | C --> D
|
22 | C --> D
|
||
| 23 | \`\`\`
|
|
|||
| 24 |
|
23 |
|
||
| 25 | \`\`\`mermaid
|
24 | \`\`\`mermaid
|
||
| 26 | sequenceDiagram
|
25 | sequenceDiagram
|
||
| 27 | participant Alice
|
26 | participant Alice
|
||
| 28 | participant Bob
|
27 | participant Bob
|
||
| 29 | Alice->>John: Hello John, how are you?
|
28 | Alice->>John: Hello John, how are you?
|
||
| 30 | loop HealthCheck
|
29 | loop HealthCheck
|
||
| 31 | John->>John: Fight against hypochondria
|
30 | John->>John: Fight against hypochondria
|
||
| 32 | end
|
31 | end
|
||
| 33 | Note right of John: Rational thoughts\<br/>prevail...
|
32 | Note right of John: Rational thoughts\<br/>prevail...
|
||
| 34 | John-->>Alice: Great!
|
33 | John-->>Alice: Great!
|
||
| 35 | John->>Bob: How about you?
|
34 | John->>Bob: How about you?
|
||
| 36 | Bob-->>John: Jolly good!
|
35 | Bob-->>John: Jolly good!
|
||
| 37 | \`\`\`
|
36 | ```
|
||
| 38 |
|
37 | <br>
|
||
| 39 | \`\`\`mermaid
|
38 | gitGraph:
|
||
| 40 | gitGraph:
|
39 | commit "Ashish"
|
||
| 41 | commit "Ashish"
|
40 | branch newbranch
|
||
| 42 | branch newbranch
|
41 | checkout newbranch
|
||
| 43 | checkout newbranch
|
42 | commit id:"1111"
|
||
| 44 | commit id:"1111"
|
43 | commit tag:"test"
|
||
| 45 | commit tag:"test"
|
44 | checkout main
|
||
| 46 | checkout main
|
45 | commit type: HIGHLIGHT
|
||
| 47 | commit type: HIGHLIGHT
|
46 | commit
|
||
| 48 | commit
|
47 | merge newbranch
|
||
| 49 | merge newbranch
|
48 | commit
|
||
| 50 | commit
|
49 | branch b2
|
||
| 51 | branch b2
|
50 | commit
|
||
| 52 | commit
|
|
|||
| 53 | \`\`\`
|
|
|||
| 54 |
|
51 |
|
||
Reference in New Issue
Block a user